Additional information
| Product Dimensions | 4.5 x 1.3 x 2.4 inches |
|---|---|
| Item Weight | 8 ounces |
| Item model number | 010-01672-00 |
| Batteries | 1 Lithium Polymer batteries required. |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #279,552 in Electronics (See Top 100 in Electronics) #360 in Handheld GPS Units |
| Is Discontinued By Manufacturer | No |
| Connectivity technologies | Wi-Fi, Bluetooth, ANT+ |
| Special features | Touchscreen, Bluetooth |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 240 x 400 |
| Color | As shown in the image |
| Whats in the box | Documentation, Oregon 700, Caribiner Clip, USB Cable |
| Department | mens |
| Manufacturer | Garmin |
| Date First Available | June 30, 2016 |
| Brand | Garmin |
| Model Name | GRORG700 |
| Screen Size | 1.5 Inches |
| Special Feature | Touchscreen, Bluetooth |
| Connectivity Technology | Wi-Fi, Bluetooth, ANT+ |
| Map Type | North America |
| Sport | Hunting |
| Included Components | Documentation, Oregon 700, Caribiner Clip, USB Cable |
| Audio Output Mode | Stereo |
| Battery Life | 16 Hours |








