Additional information
| Product Dimensions | 6.3 x 2.4 x 1.4 inches |
|---|---|
| Item Weight | 8 ounces |
| Item model number | 010-02258-10 |
| Batteries | 1 CR123A batteries required. |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #147,127 in Electronics (See Top 100 in Electronics) #167 in Handheld GPS Units |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth, ANT+ |
| Special features | Wireless Connectivity via Bluetooth and ANT+, Multi-GNSS Support (GPS, GLONASS, Galileo), 3-axis Compass with Barometric Altimeter, Ability to Add Maps |
| Display resolution | 160 x 240 |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | 160 x 240 |
| Color | Black/Tan |
| Whats in the box | GPSMAP 64sx; USB Cable |
| Department | mens |
| Manufacturer | Garmin |
| Date First Available | June 5, 2019 |
| Brand | Garmin |
| Screen Size | 2.6 Inches |
| Connectivity Technology | Bluetooth, ANT+ |
| Map Type | Topographic |
| Sport | Hunting, Camping & Hiking |
| Included Components | GPSMAP 64sx; USB Cable |
| Battery Life | 16 Hours |
| Mounting Type | Handheld |
| Resolution | 160 x 240 |










