Additional information
| Product Dimensions | 2.67 x 6.85 x 1.67 inches |
|---|---|
| Item Weight | 9.9 ounces |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #46,052 in Electronics (See Top 100 in Electronics) #38 in Handheld GPS Units #2,506 in Boating Equipment |
| Connectivity technologies | USB |
| Special features | Designed to Float; Increased Memory; Built-in Compass; BlueChart Coverage |
| Display resolution | 240 x 400 |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 240 x 400 |
| Color | Black |
| Whats in the box | GPSMAP 79sc; Lanyard; USB cable; Documentation |
| Department | Unisex-Adult |
| Manufacturer | Garmin |
| Date First Available | October 26, 2021 |
| Brand | Garmin |
| Model Name | GPSMAP 79sc |
| Vehicle Service Type | Boat |
| Screen Size | 6 Inches |
| Special Feature | Designed to Float; Increased Memory; Built-in Compass; BlueChart Coverage |
| Connectivity Technology | USB |
| Map Type | North America |
| Sport | Fishing |
| Included Components | GPSMAP 79sc; Lanyard; USB cable; Documentation |
| Audio Output Mode | Digital |












