Additional information
| Product Dimensions | 6.4 x 2.6 x 1.4 inches |
|---|---|
| Item Weight | 1.28 ounces |
| Item model number | 010-02088-01 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #90,654 in Electronics (See Top 100 in Electronics) #90 in Handheld GPS Units |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth, ANT+, Wi-Fi |
| Special features | Interactive SOS Alerts, Wikiloc Trails, Multi-GNSS Support, Active Weather, Two-Way Messaging, Location Sharing, Birdseye Satellite Imagery, 100% Global Iridium® Satellite Network, ABC Sensors, Preloaded Topo Maps |
| Display resolution | 240 x 400 |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | 240 x 400 |
| Color | Multi |
| Whats in the box | GPSMAP 66i; Access to Birdseye Satellite Imagery; USB Cable; Carabiner Clip; Documentation |
| Department | Unisex-Adult |
| Manufacturer | Garmin |
| Country of Origin | USA |
| Date First Available | June 28, 2019 |
| Brand | Garmin |
| Model Name | Garmin 989-1423 |
| Screen Size | 3 Inches |
| Connectivity Technology | Bluetooth, ANT+, Wi-Fi |
| Map Type | Topographical |
| Sport | Camping & Hiking |
| Included Components | GPSMAP 66i; Access to Birdseye Satellite Imagery; USB Cable; Carabiner Clip; Documentation |
| Battery Life | 16 Hours |
| Mounting Type | Wrist Mount, found in image |











