Additional information
| Product Dimensions | 1.4 x 2.4 x 6.3 inches |
|---|---|
| Item Weight | 9.3 ounces |
| Item model number | 010-01199-20 |
| Batteries | 2 AA batteries required. |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #225,471 in Electronics (See Top 100 in Electronics) #282 in Handheld GPS Units |
| Is Discontinued By Manufacturer | No |
| RAM | 8 GB |
| Connectivity technologies | Bluetooth Smart, ANT+ |
| Special features | Bluetooth |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 160 x 240 |
| Color | Black |
| Whats in the box | High-sensitivity GPS and GLONASS receiver with quad helix antenna, Preloaded TOPO U.S. 100K maps, 1-year BirdsEye Satellite Imagery subscription, 3-axis electronic compass with barometric altimeter, Optional ANT+ sensors (heart rate monitor, Tempe temperature sensor, speed/cadence, VIRB action camera), Windshield Mount, Dashboard Mount |
| Department | Mens |
| Manufacturer | Garmin |
| Date First Available | January 13, 2014 |
| Brand | Garmin |
| Model Name | GPSMAP 64st |
| Screen Size | 2.6 |
| Special Feature | Bluetooth |
| Connectivity Technology | Bluetooth Smart, ANT+ |
| Map Type | Topographic |
| Sport | Climbing |
| Battery Life | 16 Hours |
| Mounting Type | Windshield Mount, Dashboard Mount, found in image |










