Additional information
| Product Dimensions | 2.6 x 1.2 x 6 inches |
|---|---|
| Item Weight | 7.7 ounces |
| Item model number | 010-00864-02 |
| Batteries | 2 AA batteries required. (included) |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #229,055 in Electronics (See Top 100 in Electronics) #286 in Handheld GPS Units |
| Is Discontinued By Manufacturer | No |
| RAM | 1740 MB |
| Connectivity technologies | Bluetooth |
| Special features | Rugged case, Barometric altimeter, Garmin Connect compatible, Electromagnetic compass, Garmin HotFix, Custom POIs, Automatic routing, Hunt/fish calendar, Geocaching, Photo navigation |
| Other display features | Speakers |
| Human Interface Input | Buttons |
| Scanner Resolution | 160 x 240 |
| Color | Black |
| Whats in the box | USB cable, Wrist strap, Manual, GPSMAP 78sc |
| Department | mens |
| Manufacturer | Garmin |
| Date First Available | April 23, 2010 |
| Brand | Garmin |
| Model Name | GPSMAP |
| Vehicle Service Type | Boat |
| Screen Size | 2.6 Inches |
| Connectivity Technology | Bluetooth |
| Map Type | Oceania |
| Sport | Boating |
| Included Components | USB cable, Wrist strap, Manual, GPSMAP 78sc |
| Battery Life | 20 Hours |








