Additional information
| Product Dimensions | 1.7 x 2.65 x 7 inches |
|---|---|
| Item Weight | 9.6 ounces |
| Batteries | 1 Lithium Polymer batteries required. |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #258,807 in Electronics (See Top 100 in Electronics) #330 in Handheld GPS Units |
| OS | [UNLISTED] |
| Connectivity technologies | Wi-Fi |
| Special features | Bluetooth |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | 240 x 400 |
| Color | Black, Grey |
| Whats in the box | GPSMAP 86sc Handheld with BlueChart g3 for the U.S.; lanyard; USB to Micro USB cable; Documentation |
| Department | mens |
| Manufacturer | Garmin |
| Date First Available | September 10, 2019 |
| Brand | Garmin |
| Vehicle Service Type | Boat |
| Screen Size | 3 Inches |
| Special Feature | Bluetooth |
| Connectivity Technology | Wi-Fi |
| Map Type | Nautical |
| Sport | Fishing |
| Included Components | GPSMAP 86sc Handheld with BlueChart g3 for the U.S.; lanyard; USB to Micro USB cable; Documentation |
| Battery Life | 50 Hours |
| Mounting Type | Wrist Mount, found in image |








