Additional information
| Product Dimensions | 6.3 x 2.4 x 1.42 inches |
|---|---|
| Item Weight | 7.4 ounces |
| Item model number | 010-00868-01 |
| National Stock Number | 5825-01-589-2141 |
| Batteries | 2 AA batteries required. |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #494,259 in Electronics (See Top 100 in Electronics) #774 in Handheld GPS Units |
| Is Discontinued By Manufacturer | No |
| RAM | 1724 MB |
| Connectivity technologies | USB |
| Special features | Barometric Altimeter, Photo Navigation, Custom Pois, Hunt-Fish Calendar, Garmin Connect Compatible, Geocaching |
| Other display features | Speakers |
| Human Interface Input | Buttons |
| Scanner Resolution | 160 x 240 |
| Color | Black |
| Department | mens |
| Manufacturer | Garmin |
| Date First Available | June 2, 2010 |
| Brand | Garmin |
| Vehicle Service Type | Car, Truck |
| Screen Size | 2.6 Inches |
| Connectivity Technology | USB |
| Map Type | Street;Topographical |
| Battery Life | 20 Hours |
| Mounting Type | Dashboard Mount, found in image |
| Resolution | 160 x 240 |
| Memory Storage Capacity | 1724 MB |








