Additional information
| Brand Name | YONGZHI |
|---|---|
| Best Sellers Rank | #32,792 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #82 in Fishing Reels |
| Material Type | Aluminum, Graphite, Carbon |
| Handle Material | Aluminum |
| Bearing Material Type | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Fishing Technique | Spinning |
| Gearbox Ratio | 5.1 |
| Additional Features | Anti Reverse, Anti Slip Resistant |
| Fishing Line Type | 鱼线 |
| Fishing Reel Maximum Drag | 39.68 Pounds |
| Item Weight | 220 Grams |
| Item Dimensions L x W x H | 8"L x 3"W x 8"H |
| Color | Green |
| Brand | YONGZHI |
| Material | Aluminum, Graphite, Carbon |
| Special Feature | Anti Reverse, Anti Slip Resistant |
























