Additional information
| Product Dimensions | 10.4 x 6.5 x 3.2 inches |
|---|---|
| Item Weight | 8.08 pounds |
| Item model number | 010-02689-01 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #41,876 in Electronics (See Top 100 in Electronics) #6 in Marine GPS Units & Chartplotters |
| Connectivity technologies | Wi-Fi |
| Special features | Touchscreen |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1024 x 600 |
| Color | with GT56 Transducer |
| Whats in the box | ECHOMAP UHD2 9” chartplotter, GT56 transducer where noted, power/data cable, tilt mount, flush mount, hardware and documentation. |
| Manufacturer | Garmin |
| Date First Available | February 10, 2023 |
| Brand | Garmin |
| Model Name | Garmin ECHOMAP 9" |
| Vehicle Service Type | Boat |
| Screen Size | 9 Inches |
| Special Feature | Touchscreen |
| Connectivity Technology | Wi-Fi |
| Map Type | Nautical |
| Sport | Boating, Fishing |
| Mounting Type | Dashboard Mount or Panel |











