Additional information
| Brand Name | Onyx |
|---|---|
| Age Range Description | Adult |
| Best Sellers Rank | #12,551 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #24 in Life Jackets & Vests |
| Color | Tan |
| Material Type | Nylon |
| Outer Material | Foam |
| Lining Description | Fleece-lined pockets and neoprene shoulder pads |
| Size | Oversize |
| Item Weight | 1.4 Pounds |
| Additional Features | Adjustable, High Foam Back |
| Closure Type | Buckle |
| Strap Type | Adjustable |
| Fit Type | Snug,Comfortable |
| Personal Flotation Device Type | Life Jacket |


















