Additional information
| Brand Name | Piscifun |
|---|---|
| Model Name | Carbon X |
| Manufacturer | Piscifun |
| Best Sellers Rank | #9,322 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #16 in Fishing Reels |
| Material Type | Carbon |
| Handle Material | Aluminum |
| Bearing Material Type | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Fishing Technique | Spinning Fishing Reel |
| Gearbox Ratio | 5.2 |
| Additional Features | Anti-Reverse |
| Fishing Line Type | Braided |
| Bearing Number | 11 |
| Fishing Reel Maximum Drag | 14.97 Kilograms |
| Item Weight | 5.1 Ounces |
| Item Dimensions L x W x H | 4.92"L x 4.5"W x 3.3"H |
| Color | Black |
| Brand | Piscifun |
| Material | Carbon |
| Special Feature | Anti-Reverse |




















