Additional information
| Product Dimensions | 6.3 x 2.4 x 1.4 inches |
|---|---|
| Item Weight | 8 ounces |
| Item model number | 010-02258-00 |
| Batteries | 1 Lithium Polymer batteries required. |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #231,515 in Electronics (See Top 100 in Electronics) #292 in Handheld GPS Units |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth |
| Special features | Ability to Add Maps; Multi-GNSS Support; Automatic Routing; Wireless Compatibility; Picture Viewer; Area Calculation; Live Tracking; Custom Maps Sun and Moon Information; Hunt/Fish Calendar; Flashlight |
| Display resolution | 160 x 240 |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | 160 x 240 |
| Color | Black/Navy |
| Whats in the box | GPSMAP 64x; USB Cable; Documentation |
| Department | mens |
| Manufacturer | Garmin |
| Date First Available | June 5, 2019 |
| Brand | Garmin |
| Model Name | GRGPSMAP64CSX |
| Screen Size | 2.6 Inches |
| Connectivity Technology | Bluetooth |
| Map Type | Topographical |
| Included Components | GPSMAP 64x; USB Cable; Documentation |
| Battery Life | 16 Hours |
| Mounting Type | Wrist Mount, found in image |








