Additional information
| Product Dimensions | 2.67 x 6.85 x 1.67 inches |
|---|---|
| Item Weight | 15.4 ounces |
| Batteries | 2 AA batteries required. |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #52,230 in Electronics (See Top 100 in Electronics) #46 in Handheld GPS Units #3,012 in Boating Equipment |
| Is Discontinued By Manufacturer | No |
| Connectivity technologies | USB |
| Special features | Designed To Float; Accurate Tracking; Increased Memory; Built-in Compass |
| Display resolution | 240 x 400 |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | 240 x 400 |
| Color | White |
| Whats in the box | GPSMAP 79s; Lanyard; USB cable; Documentation |
| Department | Unisex-Adult |
| Manufacturer | Garmin |
| Country of Origin | Taiwan |
| Date First Available | October 26, 2021 |
| Brand | Garmin |
| Model Name | GPSMAP 79s |
| Vehicle Service Type | Boat |
| Screen Size | 3 Inches |
| Special Feature | Designed To Float; Accurate Tracking; Increased Memory; Built-in Compass |
| Connectivity Technology | USB |
| Map Type | North America |
| Sport | Fishing |
| Included Components | GPSMAP 79s; Lanyard; USB cable; Documentation |
| Audio Output Mode | Digital |










